У вас 0 товаров
на сумму 0 руб.
VOLVO | Варианты типоразмеров | Средняя загрузка | Полная загрузка | |||||
---|---|---|---|---|---|---|---|---|
C 30 (M) 07– / 10-13 | Передние | Задние | Передние | Задние | ||||
2.0 / FlexiFuel (107 kW), 1.6 D2 (84 kW) 10–, 1.6 (74 kW) –10, 1.8 (92 kW) –10, 1.6 D (80 kW) –10 |
195/65 R15 91 V | 2.5 | 2.1 | 2.8 | 2.6 | |||
205/55 R16 91 V | 2.5 | 2.1 | 2.8 | 2.6 | ||||
205/50 R17 93 W | 2.6 | 2.2 | 2.8 | 2.6 | ||||
215/45 R18 93 W | 2.6 | 2.2 | 2.8 | 2.6 | ||||
2.0 D3 (110 kW) 10–, 2.4 i (125 kW) –10, 2.0 D (100 kW) –10 |
205/55 R16 91 V | 2.5 | 2.1 | 2.8 | 2.6 | |||
205/50 R17 93 W | 2.6 | 2.2 | 2.8 | 2.6 | ||||
215/45 R18 93 W | 2.6 | 2.2 | 2.8 | 2.6 | ||||
2.5 T5 (169 kW) 08–, 2.0 D4 (130 kW) 10–, 2.5 T5 (162 kW) –08, 2.4 D5 (132 kW) –10 |
205/55 R16 91 W | 2.6 | 2.1 | 2.8 | 2.6 | |||
205/50 R17 93 W | 2.7 | 2.2 | 2.9 | 2.7 | ||||
215/45 R18 93 W | 2.7 | 2.2 | 2.9 | 2.7 | ||||
C 70 (P15) 06– / 09-13 | Передние | Задние | Передние | Задние | ||||
2.4 I5 (103 kW) –09, 2.4 I5 (125 kW) –09, 2.0 D3 (110 kW) 09–, 2.0 D4 (130 kW) 09– |
215/55 R16 93 W | 2.5 | 2.1 | 2.8 | 2.6 | |||
235/45 R17 94 W | 2.6 | 2.2 | 2.8 | 2.6 | ||||
235/40 R18 91 Y | 2.6 | 2.2 | 2.8 | 2.6 | ||||
2.5 T5 (162 kW) –09, 2.5 D5 (132 kW) –09, 2.5 T5 (169 kW) 09– |
215/55 R16 93 W | 2.6 | 2.1 | 2.8 | 2.6 | |||
235/45 R17 94 W | 2.7 | 2.2 | 2.9 | 2.7 | ||||
235/40 R18 91 Y | 2.7 | 2.2 | 2.9 | 2.7 | ||||
S 40 (P11) 04– / 07-11 | Передние | Задние | Передние | Задние | ||||
1.6 D2 (84 kW) 10–, 1.6 (74 kW) –10, 1.8 (92 kW) –10, 1.6 D4 (80 kW) –10 |
195/65 R15 91 V | 2.5 | 2.1 | 2.8 | 2.5 | |||
205/55 R16 91 W | 2.5 | 2.1 | 2.8 | 2.5 | ||||
205/50 R17 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
215/45 R18 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
2.0 (107 kW), 2.0 D3 (110 kW) 10–, 2.0 D4 (130 kW) 10–, 2.4 (103 kW) –10, 2.4 i (125 kW) –10, 2.0 CRD (100 kW) –10, 2.4 D5 (132 kW) –10 |
205/55 R16 91 W | 2.5 | 2.1 | 2.8 | 2.5 | |||
205/50 R17 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
215/45 R18 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
2.5 T5 (169 kW) 10–, 2.5 T5 (162 kW) –10 |
205/55 R16 91 W | 2.6 | 2.1 | 2.8 | 2.5 | |||
205/50 R17 93 W | 2.7 | 2.2 | 2.9 | 2.5 | ||||
215/45 R18 93 W | 2.7 | 2.2 | 2.9 | 2.5 | ||||
S 60 10– | Передние | Задние | Передние | Задние | ||||
1.6 T3 (110 kW), |
225/45 R17 91 W | 2.2 | 2.0 | 2.3 | 2.3 | |||
1.6 D (84 kW) | 205/60 R16 92 V | 2.6 | 2.4 | 2.8 | 2.6 | |||
215/50 R17 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/40 R18 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
1.6 T4 (132 kW), 2.0 T (149 kW), 2.0 T5 (177 kW) |
215/55 R16 93 W | 2.6 | 2.4 | 2.8 | 2.6 | |||
215/50 R17 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/40 R18 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
3.0 T6 AWD (224 kW) | 215/50 R17 95 W | 3.0 | 2.4 | 3.2 | 2.8 | |||
235/45 R17 94 W | 2.8 | 2.4 | 3.0 | 2.6 | ||||
235/40 R18 95 W | 3.0 | 2.4 | 3.2 | 2.8 | ||||
2.0 D3 (120 kW), 2.0 D5 / AWD (151 kW), 2.4 D5 / AWD (158 kW) |
215/55 R16 93 W | 2.6 | 2.4 | 2.8 | 2.6 | |||
215/50 R17 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/40 R18 95 W | 2.8 | 2.4 | 3.0 | 2.6 | ||||
S 60 (R / H) 00-10 | Передние | Задние | Передние | Задние | ||||
2.4 (103 kW), 2.4 (125 kW), 2.0 T (132 kW), 2.4 T (147 kW) –03 |
195/65 R15 91 V | 2.2 | 2.0 | 2.3 | 2.3 | |||
205/55 R16 91 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
215/55 R16 93 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
225/45 R17 91 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
2.5 T (154 kW) 03– | 205/55 R16 91 W | 2.2 | 2.0 | 2.3 | 2.3 | |||
215/55 R16 93 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
225/45 R17 91 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
2.3 T5 (184 kW), 2.0 T5 (191 kW) 04– |
215/55 R16 93 W | 2.2 | 2.0 | 2.3 | 2.3 | |||
225/45 R17 91 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
2.5 20V R (220 kW) 03– | 235/45 R17 94 W | 2.4 | 2.4 | 2.7 | 2.7 | |||
235/40 R18 | 2.4 | 2.4 | 2.7 | 2.7 | ||||
2.4 D (93 kW), 2.4 D (120 kW), 2.4 D5 (136 kW) |
195/65 R15 91 V | 2.2 | 2.0 | 2.3 | 2.3 | |||
205/55 R16 91 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
215/55 R16 93 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
225/45 R17 91 W | 2.2 | 2.0 | 2.3 | 2.3 | ||||
S 80 (Y286) 06– / 10– | Передние | Задние | Передние | Задние | ||||
1.6 T4 (132 kW) 10–, 2.5 T (147 kW) –09, 2.0 D3 (120 kW) 10–, 2.4 D (120 kW) –09, 2.4 TD D5 (136 kW) –09, 2.4 D5 / AWD (158 kW) 10– |
225/55 R16 95 W | 2.6 | 2.6 | 2.7 | 2.7 | |||
225/50 R17 94 W | 2.6 | 2.6 | 2.7 | 2.7 | ||||
245/45 R17 95 W | 2.6 | 2.6 | 2.7 | 2.7 | ||||
245/40 R18 93 W | 2.6 | 2.6 | 2.7 | 2.7 | ||||
2.0 T5 (177 kW) 10–, 3.2 (175 kW) –09, 3.2 AWD (179 kW) 10–, 3.0 T6 AWD (224 kW) 10– |
225/55 R16 95 W | 2.7 | 2.7 | 2.9 | 2.9 | |||
225/50 R17 94 W | 2.7 | 2.7 | 2.9 | 2.9 | ||||
245/45 R17 95 W | 2.7 | 2.7 | 2.9 | 2.9 | ||||
245/40 R18 93 W | 2.7 | 2.7 | 2.9 | 2.9 | ||||
4.4 V8 (232 kW) –10 | 245/45 R17 95 W | 2.8 | 2.8 | 3.0 | 3.0 | |||
245/40 R18 93 W | 2.7 | 2.7 | 2.9 | 2.9 | ||||
V 40 12– | Передние | Задние | Передние | Задние | ||||
1.6 T3 (110 kW), 1.6 D2 (84 kW) |
205/55 R16 91 V | 2.3 | 2.3 | 2.7 | 2.7 | |||
205/50 R17 93 W | 2.3 | 2.3 | 2.7 | 2.7 | ||||
225/45 R17 91 W | 2.3 | 2.3 | 2.7 | 2.7 | ||||
225/40 R18 92 W | 2.3 | 2.3 | 2.7 | 2.7 | ||||
235/35 R19 91 W | 2.3 | 2.3 | 2.7 | 2.7 | ||||
1.6 T4 (132 kW), |
235/35 R19 91 W | 2.3 | 2.3 | 2.7 | 2.7 | |||
2.0 D3 (110 kW), 2.0 D4 (130 kW) |
205/55 R16 91 W | 2.9 | 2.4 | 3.1 | 2.7 | |||
205/50 R17 93 W | 2.9 | 2.4 | 3.1 | 2.7 | ||||
225/45 R17 91 W | 2.9 | 2.4 | 3.1 | 2.7 | ||||
225/40 R18 92 W | 2.9 | 2.4 | 3.1 | 2.8 | ||||
235/35 R19 91 W | 2.9 | 2.4 | 3.1 | 2.8 | ||||
V 40 Cross Country 13– | Передние | Задние | Передние | Задние | ||||
1.6 T4 (132 kW), 2.5 T5 AWD (187 kW), 1.6 D2 (84 kW), 2.0 D3 (110 kW), 2.0 D4 (130 kW) |
205/60 R16 92 V | 2.6 | 2.4 | 2.8 | 2.8 | |||
225/50 R17 94 V | 2.6 | 2.4 | 2.8 | 2.8 | ||||
225/45 R18 95 V | 2.6 | 2.4 | 2.8 | 2.8 | ||||
225/40 R19 93 V | 2.6 | 2.4 | 2.8 | 2.8 | ||||
V 50 (P12) 04– / 07-11 | Передние | Задние | Передние | Задние | ||||
1.6 (74 kW), 1.8 (88 kW) –07, 1.8 (92 kW) 07–, 1.8 Flexifuel (92 kW) 07–, 1.6 D4 (80 kW), 1.6 D2 (84 kW) 10– |
195/65 R15 91 V | 2.5 | 2.1 | 2.8 | 2.5 | |||
205/55 R16 91 W | 2.5 | 2.1 | 2.8 | 2.5 | ||||
205/50 R17 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
215/45 R18 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
2.4 (103 kW), 2.0 (107 kW), 2.4 i (125 kW), 2.0 D (100 kW), 2.0 D3 (110 kW) 10– |
205/55 R16 91 W | 2.5 | 2.1 | 2.8 | 2.5 | |||
205/50 R17 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
215/45 R18 93 W | 2.6 | 2.2 | 2.8 | 2.5 | ||||
2.5 T5 (162 kW) –07, 2.5 T5 (169 kW) 07–, 2.4 D5 (132 kW), 2.0 D4 (130 kW) 10– |
205/55 R16 91 W | 2.6 | 2.1 | 2.8 | 2.5 | |||
205/50 R17 93 W | 2.7 | 2.2 | 2.9 | 2.5 | ||||
V 60 (F) 10– | Передние | Задние | Передние | Задние | ||||
1.6 T3 (110 kW), 1.6 T4 (132 kW), 1.6 D (84 kW) |
205/60 R16 92 V | 2.6 | 2.4 | 2.8 | 2.6 | |||
215/55 R16 93 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
215/50 R17 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.6 | 2.8 | 2.8 | ||||
235/40 R18 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
2.0 T (149 kW), 2.0 T5 (176 kW), 2.0 D3 (120 kW), 2.4 D5 / AWD (158 kW) |
215/55 R16 93 W | 2.6 | 2.4 | 2.8 | 2.6 | |||
215/50 R17 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
235/45 R17 94 W | 2.6 | 2.6 | 2.8 | 2.8 | ||||
235/40 R18 95 W | 2.6 | 2.4 | 2.8 | 2.6 | ||||
3.0 T6 AWD (224 kW) | 215/55 R16 93 Y | 2.8 | 2.4 | 3.0 | 2.6 | |||
215/50 R17 95 Y | 3.0 | 2.4 | 3.2 | 2.8 | ||||
235/45 R17 94 Y | 2.8 | 2.4 | 3.0 | 2.6 | ||||
235/45 R17 94 Y | 2.8 | 2.8 | 3.0 | 3.0 | ||||
235/40 R18 95 Y | 3.0 | 2.4 | 3.2 | 2.8 | ||||
V 70 07– | Передние | Задние | Передние | Задние | ||||
2.0 FlexiFuel (107 kW), 2.0 D (100 kW) |
225/55 R16 95 V | 2.5 | 2.5 | 2.8 | 2.8 | |||
225/50 R17 98 V | 2.5 | 2.5 | 2.8 | 2.8 | ||||
245/45 R17 95 V | 2.5 | 2.5 | 2.8 | 2.8 | ||||
245/40 R18 97 V | 2.5 | 2.5 | 2.8 | 2.8 | ||||
1.6 T4 (132 kW), 2.5 T (147 kW), 2.0 D3 (120 kW) 09–, 2.4 D (120 kW), 2.4 D5 (136 kW), 2.4 D5 / AWD (158 kW) 09– |
225/55 R16 95 V | 2.6 | 2.6 | 2.7 | 2.7 | |||
225/50 R17 98 V | 2.6 | 2.6 | 2.7 | 2.7 | ||||
245/45 R17 95 V | 2.6 | 2.6 | 2.7 | 2.7 | ||||
245/40 R18 97 V | 2.6 | 2.6 | 2.7 | 2.7 | ||||
2.0 T5 (177 kW) 09–, |
245/40 R18 97 V | 2.6 | 2.6 | 2.7 | 2.7 | |||
3.2 (175 kW), 3.2 (179 kW) 09– |
225/55 R16 95 W | 2.8 | 2.8 | 3.0 | 3.0 | |||
225/50 R17 98 W | 2.8 | 2.8 | 3.0 | 3.0 | ||||
245/45 R17 95 W | 2.8 | 2.8 | 3.0 | 3.0 | ||||
245/40 R18 97 W | 2.7 | 2.7 | 2.9 | 2.9 | ||||
3.0 T6 (210 kW), 3.0 T6 AWD (224 kW) 09– |
225/55 R16 95 W | 2.8 | 2.8 | 3.0 | 3.0 | |||
225/50 R17 98 W | 2.8 | 2.8 | 3.0 | 3.0 | ||||
245/45 R17 95 W | 2.8 | 2.8 | 3.0 | 3.0 | ||||
245/40 R18 97 W | 2.7 | 2.7 | 2.9 | 2.9 | ||||
XC 60 (D) 08– / 13– | Передние | Задние | Передние | Задние | ||||
2.0 T5 (177 kW), 3.2 (175 kW), 3.2 AWD (179 kW), 3.0 T6 (210 kW), 3.0 T6 AWD (224 kW) |
235/65 R17 104 V | 2.4 | 2.4 | 2.7 | 2.7 | |||
235/60 R18 103 V | 2.4 | 2.4 | 2.7 | 2.7 | ||||
235/55 R19 101 V | 2.4 | 2.4 | 2.7 | 2.7 | ||||
255/45 R20 101 V | 2.4 | 2.4 | 2.7 | 2.7 | ||||
2.0 D3 (100 kW) 13–, 2.0 D4 (120 kW) 13–, 2.4 D4 AWD (120 kW), 2.0 D3 / AWD (120 kW), 2.4 D (129 kW), 2.4 D5 (151 kW), 2.4 D5 AWD (158 kW) |
235/65 R17 104 V | 2.4 | 2.4 | 2.7 | 2.7 | |||
235/60 R18 103 V | 2.4 | 2.4 | 2.7 | 2.7 | ||||
235/55 R19 101 V | 2.4 | 2.4 | 2.7 | 2.7 | ||||
255/45 R20 101 V | 2.4 | 2.4 | 2.7 | 2.7 | ||||
XC 70 07– | Передние | Задние | Передние | Задние | ||||
3.2 (175 kW), 3.0 T6 AWD (224 kW) 09– 2.0 D3 / AWD (120 kW) 09–, 2.4 D5 (136 kW), 2.4 D5 AWD (158 kW) 09– |
215/65 R16 98 V | 2.4 | 2.4 | 2.8 | 2.8 | |||
235/55 R17 99 V | 2.4 | 2.4 | 2.8 | 2.8 | ||||
235/50 R18 97 V | 2.4 | 2.4 | 2.8 | 2.8 | ||||
XC 90 15– | Передние | Задние | Передние | Задние | ||||
2.0 T5 (187 kW), 2.0 T6 (235 kW), 2.0 D4 (140 kW), 2.0 D5 (173 kW) |
235/60 R18 107 V | 2.2 | 2.2 | 2.7 | 2.7 | |||
235/55 R19 105 V | 2.2 | 2.2 | 2.7 | 2.7 | ||||
275/45 R20 110 V | 2.2 | 2.2 | 2.7 | 2.7 | ||||
275/40 R21 107 W | 2.2 | 2.2 | 2.7 | 2.7 | ||||
275/35 R22 104 W | 2.2 | 2.2 | 2.7 | 2.7 | ||||
2.0 T8 Twin (Hybrid) (300 kW) | 235/55 R19 105 V | 2.2 | 2.2 | 2.7 | 2.7 | |||
275/45 R20 110 V | 2.2 | 2.2 | 2.7 | 2.7 | ||||
275/40 R21 107 W | 2.2 | 2.2 | 2.7 | 2.7 | ||||
275/35 R22 104 W | 2.2 | 2.2 | 2.7 | 2.7 | ||||
XC 90 (C) 02– / 06– / 10-14 | Передние | Задние | Передние | Задние | ||||
3.2 AWD (179 kW) 10–, |
235/50 R18 97 V | 2.4 | 2.4 | 2.8 | 2.8 | |||
2.4 D3 (120 kW) 10–, 2.4 D5 AWD (147 kW) 10– 2.5 Turbo (154 kW) 02–06 |
235/65 R17 104 V | 2.2 | 2.2 | 2.7 | 2.7 | |||
235/60 R18 103 V | 2.2 | 2.2 | 2.7 | 2.7 | ||||
2.9 T6 (200 kW) 02–06, 3.2 / 6 (175 kW) 06–10 |
235/60 R18 103 V | 2.2 | 2.2 | 2.7 | 2.7 | |||
255/50 R19 103 W | 2.2 | 2.2 | 2.7 | 2.7 | ||||
2.4 CDI D5 (120 kW) 02–06, 2.4 D5 (136 kW) 06–10 |
225/70 R16 102 H | 2.2 | 2.2 | 2.7 | 2.7 | |||
235/65 R17 104 V | 2.2 | 2.2 | 2.7 | 2.7 | ||||
235/60 R18 103 V | 2.2 | 2.2 | 2.7 | 2.7 | ||||
4.4 V8 (232 kW) 05–10 | 235/60 R18 103 V | 2.2 | 2.2 | 2.7 | 2.7 | |||
255/50 R19 103 W | 2.2 | 2.2 | 2.7 | 2.7 | ||||
265/45 R20 104 W | 2.2 | 2.2 | 2.7 | 2.7 |
Дополнительные обозначения:
Средняя загрузка — водитель, 1-2 пассажира и небольшой груз;