У вас 0 товаров
на сумму 0 руб.
OPEL | Варианты типоразмеров | Средняя загрузка | Полная загрузка | |||||
---|---|---|---|---|---|---|---|---|
Adam 12– | Передние | Задние | Передние | Задние | ||||
1.2 (51 kW) | 185/65 R15 88 T | 2.0 | 2.4 | 2.6 | 3.2 | |||
195/55 R16 87 H | 2.0 | 2.6 | 2.6 | 3.2 | ||||
215/45 R17 87 H | 2.0 | 2.6 | 2.6 | 3.2 | ||||
225/35 R18 83 V | 2.0 | 2.6 | 2.6 | 3.2 | ||||
1.4 (64 kW), 1.4 LPG (Gas) (64 kW), 1.4 (74 kW) |
195/55 R16 87 H | 2.0 | 2.6 | 2.6 | 3.2 | |||
215/45 R17 87 H | 2.0 | 2.6 | 2.6 | 3.2 | ||||
225/35 R18 83 V | 2.0 | 2.6 | 2.6 | 3.2 | ||||
Agila (F68) 00– / 03-08 | Передние | Задние | Передние | Задние | ||||
1.0 12V (44 kW), 1.2 16V (55 kW) –03, 1.2 16V (59 kW) 03– |
155/65 R14 75 T | 2.3 | 2.3 | 2.4 | 3.0 | |||
165/60 R14 75 T | 2.3 | 2.5 | 2.4 | 3.0 | ||||
1.3 CDTI (51 kW) | 165/60 R14 79 T | 2.5 | 2.5 | 2.7 | 3.0 | |||
Agila (HB) 08– | Передние | Задние | Передние | Задние | ||||
1.0 (48 kW), 1.2 (63 kW) |
165/70 R14 81 T | 2.3 | 2.3 | 2.5 | 2.8 | |||
185/60 R15 84 H | 2.3 | 2.1 | 2.3 | 2.6 | ||||
195/50 R16 84 H | 2.3 | 2.1 | 2.3 | 2.6 | ||||
205/40 R17 80 H | 2.3 | 2.3 | 2.5 | 2.8 | ||||
1.3 CDTI (55 kW) | 165/70 R14 81 T | 2.5 | 2.3 | 2.5 | 2.8 | |||
185/60 R15 84 H | 2.5 | 2.1 | 2.5 | 2.6 | ||||
195/50 R16 84 H | 2.5 | 2.1 | 2.5 | 2.6 | ||||
205/40 R17 80 H | 2.5 | 2.3 | 2.5 | 2.8 | ||||
Ampera 11– | Передние | Задние | Передние | Задние | ||||
E + (111 kW) | 215/55 R17 94 H | 2.4 | 2.4 | 2.5 | 2.9 | |||
225/45 R18 95 H | 2.6 | 2.6 | 2.7 | 3.1 | ||||
Antara (L-A) 06-11 | Передние | Задние | Передние | Задние | ||||
2.4 (104 kW), |
215/65 R16 106 T | 3.1 | 3.4 | 3.1 | 3.4 | |||
2.0 CDTI (110 kW) | 215/70 R16 100 T | 2.1 | 2.1 | 2.3 | 2.4 | |||
235/65 R17 104 H | 2.1 | 2.1 | 2.3 | 2.4 | ||||
235/60 R17 102 H | 2.1 | 2.1 | 2.3 | 2.4 | ||||
235/55 R18 100 H | 2.1 | 2.1 | 2.3 | 2.4 | ||||
245/45 R19 102 V | 2.2 | 2.1 | 2.3 | 2.5 | ||||
3.2 V6 (165 kW) | 235/65 R17 104 H | 2.1 | 2.1 | 2.3 | 2.4 | |||
235/60 R17 102 H | 2.1 | 2.1 | 2.3 | 2.4 | ||||
235/55 R18 100 H | 2.1 | 2.1 | 2.3 | 2.4 | ||||
245/45 R19 102 V | 2.1 | 2.1 | 2.3 | 2.5 | ||||
Antara (L-A) 11– | Передние | Задние | Передние | Задние | ||||
2.4 (123 kW), 2.2 CDTi (120 kW) |
235/65 R17 104 H | 2.4 | 2.4 | 2.6 | 2.6 | |||
235/55 R18 100 H | 2.4 | 2.4 | 2.6 | 2.6 | ||||
235/50 R19 99 H | 2.4 | 2.4 | 2.6 | 2.6 | ||||
2.2 CDTi (135 kW) | 235/65 R17 104 V | 2.4 | 2.4 | 2.6 | 2.6 | |||
235/55 R18 100 V | 2.4 | 2.4 | 2.6 | 2.6 | ||||
235/50 R19 99 V | 2.4 | 2.4 | 2.6 | 2.6 | ||||
Astra (3 / H) 04– / 07-10 | Передние | Задние | Передние | Задние | ||||
1.4 (66 kW), 1.6 (77 kW) |
195/65 R15 91 T | 1.9 | 1.9 | 2.0 | 2.5 | |||
205/55 R16 91 H | 1.9 | 1.9 | 2.0 | 2.5 | ||||
205/55 R16 91 H | 2.0 | 2.0 | 2.1 | 2.6 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.8 (92 kW) –07, 1.6 (85 kW) 07– |
195/65 R15 91 H | 1.9 | 1.9 | 2.0 | 2.5 | |||
205/55 R16 91 H | 1.9 | 1.9 | 2.0 | 2.5 | ||||
205/55 R16 91 H | 2.1 | 2.1 | 2.2 | 2.7 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.2 | 2.7 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.8 (103 kW) 07–, 1.6 Turbo (132 kW) 07–, 2.0 Turbo (125 kW) –07 |
205/55 R16 91 V | 2.3 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
2.0 Turbo OPC (147 kW), 1.9 CDTI (110 kW) |
205/55 R16 91 V | 2.3 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
215/45 R17 91 V | 2.6 | 2.4 | 2.7 | 3.1 | ||||
225/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/40 R18 92 W | 2.6 | 2.4 | 2.7 | 3.1 | ||||
1.7 CDTI (59 kW) –06, 1.3 CDTI (66 kW) |
195/65 R15 91 T | 2.1 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | ||||
205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.7 CDTI (74 kW) –07, 1.9 CDTI (74 kW) 07– |
195/65 R15 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | ||||
205/55 R16 91 H | 2.4 | 2.2 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
1.9 CDTI (88 kW) | 205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
Astra (4 / J) 10-15 | Передние | Задние | Передние | Задние | ||||
1.4 EcoFlex (64 kW) |
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | |||
205/60 R16 92 H | 2.2 | 2.2 | 2.3 | 2.7 | ||||
215/50 R17 91 H | 2.2 | 2.2 | 2.3 | 2.7 | ||||
1.4 EcoFlex (74 kW), 1.3 CDTI (70 kW) |
205/60 R16 92 H | 2.2 | 2.2 | 2.3 | 2.7 | |||
215/50 R17 91 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
225/45 R18 91 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
235/40 R19 92 W | 2.2 | 2.2 | 2.3 | 2.7 | ||||
1.6 (85 kW), 1.4 Turbo (88 kW) |
205/60 R16 92 H | 2.2 | 2.2 | 2.3 | 2.7 | |||
215/50 R17 91 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
225/45 R18 91 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
235/40 R19 92 W | 2.2 | 2.2 | 2.3 | 2.7 | ||||
1.4 Turbo (103 kW), 1.6 Turbo (132 kW), 2.0 CDTI (118 kW), 2.0 CDTI (121 kW) |
215/60 R16 95 V | 2.3 | 2.3 | 2.4 | 2.8 | |||
225/50 R17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/45 R18 94 W | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/40 R19 92 W | 2.4 | 2.2 | 2.5 | 2.9 | ||||
1.7 CDTI (81 kW), 1.7 CDTI (92 kW), 1.7 CDTI (96 kW) |
215/60 R16 95 H | 2.3 | 2.3 | 2.4 | 2.8 | |||
225/50 R17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/45 R18 94 W | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/40 R19 92 W | 2.4 | 2.2 | 2.5 | 2.9 | ||||
Astra GTC (H / C) 05– / 07-11 | Передние | Задние | Передние | Задние | ||||
1.4 (66 kW), 1.6 (77 kW) |
195/65 R15 91 T | 1.9 | 1.9 | 2.0 | 2.5 | |||
205/55 R16 91 V | 1.9 | 1.9 | 2.0 | 2.5 | ||||
205/55 R16 91 V | 2.0 | 2.0 | 2.1 | 2.6 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.8 (92 kW) –07, 1.6 (85 kW) 07– |
195/65 R15 91 H | 1.9 | 1.9 | 2.0 | 2.5 | |||
205/55 R16 91 H | 1.9 | 1.9 | 2.0 | 2.5 | ||||
205/55 R16 91 V | 2.1 | 2.1 | 2.2 | 2.7 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.2 | 2.7 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.6 Turbo (132 kW) 07–, 2.0 Turbo (125 kW) –07 |
205/55 R16 91 V | 2.3 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
2.0 Turbo (147 kW), 1.9 CDTI (110 kW) |
205/55 R16 91 V | 2.3 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
215/45 R17 91 V | 2.6 | 2.4 | 2.7 | 3.1 | ||||
225/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/40 R18 92 W | 2.6 | 2.4 | 2.7 | 3.1 | ||||
235/35 R19 91 W | 2.6 | 2.4 | 2.7 | 3.1 | ||||
2.0 Turbo (177 kW) 06– 1.3 CDTI (66 kW) | 195/65 R15 91 T | 2.1 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | ||||
205/55 R16 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.7 CDTI (74 kW) –07, 1.9 CDTI (74 kW) 07– |
195/65 R15 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | ||||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
1.9 CDTI (88 kW) | 205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
Astra GTC (J) 12– | Передние | Задние | Передние | Задние | ||||
1.4 (74 kW), 1.7 CDTI (81 kW) |
235/55 R17 99 W | 2.1 | 2.1 | 2.2 | 2.6 | |||
235/50 R18 97 W | 2.1 | 2.1 | 2.2 | 2.6 | ||||
235/45 R19 95 W | 2.1 | 2.1 | 2.2 | 2.6 | ||||
245/40 R20 95 W | 2.1 | 2.1 | 2.2 | 2.6 | ||||
1.4 Turbo (88 kW), 1.4 Turbo (103 kW), 1.7 CDTI (96 kW) |
235/55 R17 99 W | 2.1 | 2.1 | 2.2 | 2.7 | |||
235/50 R18 97 W | 2.1 | 2.1 | 2.2 | 2.7 | ||||
235/45 R19 95 W | 2.1 | 2.1 | 2.2 | 2.7 | ||||
245/40 R20 95 W | 2.1 | 2.1 | 2.2 | 2.7 | ||||
1.6 Turbo (132 kW), 2.0 CDTI (121 kW) |
235/55 R17 99 W | 2.1 | 2.1 | 2.2 | 2.6 | |||
235/50 R18 97 W | 2.1 | 2.1 | 2.2 | 2.6 | ||||
235/45 R19 95 W | 2.1 | 2.1 | 2.2 | 2.6 | ||||
245/40 R20 95 W | 2.1 | 2.1 | 2.2 | 2.6 | ||||
Astra GTC-OPC 12– | Передние | Задние | Передние | Задние | ||||
2.0 Turbo (206 kW) | 245/40 R19 94 W | 2.3 | 2.3 | 2.4 | 2.8 | |||
245/35 R20 95 W | 2.3 | 2.3 | 2.4 | 2.8 | ||||
Astra III Caravan (H / SW) 04– / 07-10 | Передние | Задние | Передние | Задние | ||||
1.4 (66 kW), 1.6 (77 kW) |
195/65 R15 91 T | 2.0 | 2.0 | 2.1 | 2.6 | |||
205/55 R16 91 H | 2.0 | 2.0 | 2.1 | 2.6 | ||||
205/55 R16 91 V | 2.0 | 2.0 | 2.1 | 2.6 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | ||||
225/45 R17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.6 (85 kW) 07–, |
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | |||
1.8 (92 kW) –07 | 195/65 R15 91 T | 2.0 | 2.0 | 2.1 | 2.6 | |||
205/55 R16 91 H | 2.0 | 2.0 | 2.1 | 2.6 | ||||
205/55 R16 91 V | 2.2 | 2.2 | 2.3 | 2.8 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | ||||
225/45 R17 91 V | 2.2 | 2.2 | 2.3 | 2.8 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.8 (103 kW) 07–, 2.0 Turbo (125 kW) –07, 1.6 Turbo (132 kW) 07–, 2.0 Turbo (147 kW), 1.9 CDTI (88 kW), 1.9 CDTI (110 kW) |
205/55 R16 91 V | 2.3 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.7 | 2.5 | 2.8 | 3.1 | ||||
225/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.7 | 2.5 | 2.8 | 3.1 | ||||
1.3 CDTI (66 kW) 07–, 1.7 CDTI (59 kW) –07 |
195/65 R15 91 T | 2.1 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | ||||
205/55 R16 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.5 | 2.9 | ||||
1.7 CDTI (74 kW) –07, 1.9 CDTI (74 kW) 07– |
195/65 R15 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
215/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.9 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
Astra Sports Tourer 10-15 | Передние | Задние | Передние | Задние | ||||
1.4 EcoFlex (74 kW) | 205/60 R16 92 H | 2.7 | 2.7 | 2.7 | 2.7 | |||
215/50 R17 91 H | 2.7 | 2.7 | 2.7 | 2.7 | ||||
1.6 (85 kW), 1.4 Turbo (88 kW), 1.4 Turbo (103 kW) |
205/60 R16 92 H | 2.2 | 2.2 | 2.3 | 2.7 | |||
215/50 R17 91 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
225/45 R18 91 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
235/40 R19 92 V | 2.2 | 2.2 | 2.3 | 2.7 | ||||
1.6 Turbo (132 kW), 2.0 CDTI (118 kW), 2.0 CDTI (121 kW) |
225/50 R17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | |||
235/45 R18 94 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/40 R19 92 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
1.7 CDTI (81 kW), 1.7 CDTI (92 kW), 1.7 CDTI (96 kW) |
215/60 R16 95 H | 2.3 | 2.3 | 2.4 | 2.8 | |||
225/50 R17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/45 R18 94 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/40 R19 92 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
Astra Twin Top (H) 06-10 | Передние | Задние | Передние | Задние | ||||
1.6 (77 kW) | 205/55 R16 91 H | 2.1 | 2.1 | 2.2 | 2.6 | |||
225/45 R17 91 V | 2.1 | 2.1 | 2.2 | 2.6 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.4 | 2.8 | ||||
1.8 (103 kW) | 225/40 R18 92 W | 2.3 | 2.1 | 2.4 | 2.8 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.2 | 2.6 | ||||
225/45 R17 91 V | 2.1 | 2.1 | 2.2 | 2.6 | ||||
225/40 R18 92 W | 2.3 | 2.1 | 2.4 | 2.8 | ||||
2.0 Turbo (125 kW), 1.9 CDTI (110 kW) |
205/55 R16 91 V | 2.3 | 2.1 | 2.4 | 2.8 | |||
225/45 R17 91 V | 2.3 | 2.1 | 2.4 | 2.8 | ||||
225/40 R18 92 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
2.0 Turbo (147 kW) | 205/55 R16 91 V | 2.5 | 2.3 | 2.6 | 3.0 | |||
225/45 R17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | ||||
225/40 R18 92 W | 2.6 | 2.4 | 2.7 | 3.1 | ||||
Cascada 13– | Передние | Задние | Передние | Задние | ||||
1.4 Turbo (88 kW), 1.4 Turbo (103 kW), 1.6 SIDI Turbo (125 kW) |
235/55 R17 99 V | 2.3 | 2.3 | 2.4 | 2.8 | |||
235/50 R18 97 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
235/45 R19 95 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
245/40 R20 95 V | 2.3 | 2.3 | 2.4 | 2.8 | ||||
2.0 CDTI (121 kW), 2.0 Bi Turbo CDTI (143 kW) |
235/55 R17 99 W | 2.5 | 2.3 | 2.6 | 3.0 | |||
235/50 R18 97 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
235/45 R19 95 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
245/40 R20 95 W | 2.5 | 2.3 | 2.6 | 3.0 | ||||
Combo (C) 01-11 | Передние | Задние | Передние | Задние | ||||
1.4 (66 kW), 1.3 CDTI (55 kW), 1.7 DI 16V (48 kW) |
175/70 R14 84 T | 2.4 | 2.4 | 2.4 | 3.5 | |||
175/65 R14 86 T | 2.4 | 2.4 | 2.4 | 2.4 | ||||
185/60 R15 84 T | 2.4 | 2.4 | 2.4 | 3.5 | ||||
185/60 R15 88 H | 2.4 | 2.4 | 2.4 | 3.5 | ||||
185/55 R15 90 T | 2.4 | 2.4 | 2.4 | 2.4 | ||||
195/50 R16 88 H | 2.4 | 2.4 | 2.4 | 3.5 | ||||
195/45 R16 84 V | 2.4 | 2.4 | 2.4 | 3.5 | ||||
1.6 (64 kW), 1.6 (71 kW), 1.7 DTI 16V (55 kW), 1.7 CDTI (74 kW) |
185/60 R15 88 T | 2.4 | 2.4 | 2.4 | 2.4 | |||
185/55 R15 90 T | 2.4 | 2.4 | 2.4 | 2.4 | ||||
195/50 R16 88 H | 2.4 | 2.4 | 2.4 | 3.5 | ||||
Combo (D) 12– | Передние | Задние | Передние | Задние | ||||
1.4 (70 kW), 1.4 Turbo (88 kW), 2.0 CDTI (99 kW) |
195/60 R16 93 H | 2.5 | 2.5 | 2.9 | 2.9 | |||
1.3 CDTI (66 kW), 1.6 CDTI (66 kW), 1.6 CDTI (77 kW) |
185/65 R15 92 T | 2.5 | 2.5 | 2.9 | 2.9 | |||
195/65 R15 95 H | 2.4 | 2.4 | 2.6 | 2.6 | ||||
195/60 R16 93 H | 2.5 | 2.5 | 2.9 | 2.9 | ||||
Corsa (D) 06– / 10-14 | Передние | Задние | Передние | Задние | ||||
1.0 (44 kW), 1.2 (51 kW) |
185/70 R14 88 T | 2.0 | 1.8 | 2.6 | 3.2 | |||
185/65 R15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | ||||
195/60 R15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | ||||
195/55 R16 87 H | 2.0 | 1.8 | 2.6 | 3.2 | ||||
195/55 R16 91 H | 2.0 | 1.8 | 2.6 | 3.2 | ||||
1.2 LPG (59 kW), 1.2 (63 kW) 10–, 1.4 (64 kW) 10–, 1.4 LPG (66 kW), 1.3 CDTI (55 kW) |
185/70 R14 88 T | 2.0 | 1.8 | 2.6 | 3.2 | |||
185/65 R15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | ||||
195/60 R15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | ||||
195/55 R16 87 H | 2.0 | 1.8 | 2.6 | 3.2 | ||||
195/55 R16 91 H | 2.0 | 1.8 | 2.6 | 3.2 | ||||
215/45 R17 87 V | 2.0 | 1.8 | 2.6 | 3.2 | ||||
1.6 GSi (110 kW) 07–, 1.6 OPC (141 kW), 1.6 Turbo OPC (154 kW) |
215/45 R17 87 V | 2.4 | 2.2 | 2.6 | 3.2 | |||
225/35 R18 87 W | 2.6 | 2.4 | 2.8 | 3.2 | ||||
1.3 CDTI (66 kW), |
225/35 R18 87 W | 2.6 | 2.4 | 2.8 | 3.2 | |||
1.3 CDTI (70 kW) 10– | 185/65 R15 88 T | 2.2 | 2.0 | 2.6 | 3.2 | |||
195/60 R15 88 T | 2.2 | 2.0 | 2.6 | 3.2 | ||||
195/55 R16 87 H | 2.2 | 2.0 | 2.6 | 3.2 | ||||
195/55 R16 91 H | 2.2 | 2.0 | 2.6 | 3.2 | ||||
215/45 R17 87 V | 2.2 | 2.0 | 2.6 | 3.2 | ||||
1.4 (74 kW) 10–, 1.7 CDTI (92 kW), 1.7 CDTI (96 kW) |
185/65 R15 88 H | 2.4 | 2.2 | 2.6 | 3.2 | |||
195/60 R15 88 H | 2.4 | 2.2 | 2.6 | 3.2 | ||||
195/55 R16 87 H | 2.4 | 2.2 | 2.6 | 3.2 | ||||
195/55 R16 91 H | 2.4 | 2.2 | 2.6 | 3.2 | ||||
215/45 R17 87 V | 2.4 | 2.2 | 2.6 | 3.2 | ||||
Corsa (E) 14– | Передние | Задние | Передние | Задние | ||||
1.2 (51 kW), 1.4 (66 kW) |
185/70 R14 88 T | 2.0 | 1.8 | 2.6 | 3.0 | |||
185/65 R15 88 T | 2.0 | 1.8 | 2.6 | 3.0 | ||||
195/55 R16 87 H | 2.0 | 1.8 | 2.6 | 3.0 | ||||
215/45 R17 87 V | 2.0 | 1.8 | 2.6 | 3.0 | ||||
1.4 Turbo (74 kW), 1.0 Turbo (66 kW), 1.0 Turbo (85 kW) |
185/65 R15 88 H | 2.2 | 2.0 | 2.6 | 3.0 | |||
195/55 R16 87 H | 2.2 | 2.0 | 2.6 | 3.0 | ||||
215/45 R17 87 V | 2.2 | 2.0 | 2.6 | 3.0 | ||||
1.3 CDTI (55 kW), 1.3 CDTI (70 kW) |
185/65 R15 88 T | 2.2 | 2.0 | 2.6 | 3.0 | |||
195/55 R16 87 H | 2.2 | 2.0 | 2.6 | 3.0 | ||||
215/45 R17 87 V | 2.2 | 2.0 | 2.6 | 3.0 | ||||
GT (KR) 07– | Передние | Задние | Передние | Задние | ||||
2.0 Turbo (194 kW) | 245/45 R18 96 W | 2.0 | 2.0 | 2.0 | 2.0 | |||
Insignia (OGA) 08-12 / 13– | Передние | Задние | Передние | Задние | ||||
1.6 (85 kW) –13, 2.0 CDTI (81 kW) –13 |
215/60 R16 95 V | 2.2 | 2.0 | 2.2 | 2.7 | |||
225/55 R17 97 W | 2.2 | 2.0 | 2.2 | 2.7 | ||||
245/45 R18 96 W | 2.2 | 2.0 | 2.2 | 2.7 | ||||
245/40 R19 98 W | 2.2 | 2.0 | 2.2 | 2.7 | ||||
245/35 R20 95 W | 2.2 | 2.0 | 2.2 | 2.7 | ||||
1.4 Turbo (103 kW), |
245/35 R20 95 W | 2.2 | 2.0 | 2.2 | 2.7 | |||
1.4 LPG (103 kW), 1.8 (103 kW) –13, 2.0 CDTI (96 kW), 2.0 CDTI (103 kW) |
225/55 R17 97 W | 2.2 | 2.0 | 2.2 | 2.7 | |||
245/45 R18 96 W | 2.2 | 2.0 | 2.2 | 2.7 | ||||
245/40 R19 98 Y | 2.2 | 2.0 | 2.2 | 2.7 | ||||
245/35 R20 95 Y | 2.2 | 2.0 | 2.2 | 2.7 | ||||
1.6 Turbo (125 kW), 1.6 Turbo (132 kW) –13, 2.0 CDTI (120 kW), 2.0 CDTI BiTurbo (143 kW) |
225/55 R17 97 W | 2.2 | 2.2 | 2.2 | 2.7 | |||
245/45 R18 96 W | 2.2 | 2.2 | 2.2 | 2.7 | ||||
245/40 R19 98 Y | 2.2 | 2.2 | 2.2 | 2.7 | ||||
245/35 R20 95 Y | 2.2 | 2.2 | 2.2 | 2.7 | ||||
2.0 Turbo (162 kW) –13, 2.0 Turbo (184 kW), 2.8 V6 Turbo (191 kW) –13 |
245/45 R18 96 W | 2.6 | 2.4 | 2.7 | 3.2 | |||
245/40 R19 98 Y | 2.6 | 2.4 | 2.7 | 3.2 | ||||
245/35 R20 95 Y | 2.7 | 2.5 | 2.8 | 3.3 | ||||
2.8 V6 OPC (239 kW) | 245/40 R19 98 Y | 2.7 | 2.5 | 2.8 | 3.0 | |||
