У вас 0 товаров
на сумму 0 руб.
FIAT | Варианты типоразмеров | Средняя загрузка | Полная загрузка | |||||
---|---|---|---|---|---|---|---|---|
124 Spider 16– | Передние | Задние | Передние | Задние | ||||
1.4 Turbo (103 kW) | 195/50 R16 84 V | 2.0 | 2.0 | 2.0 | 2.0 | |||
205/45 R17 84 W | 2.0 | 2.0 | 2.0 | 2.0 | ||||
1.4 Abarth (125 kW) | 205/45 R17 84 W | 2.0 | 2.0 | 2.0 | 2.0 | |||
500 / 500 C (312) 07– / 15– | Передние | Задние | Передние | Задние | ||||
1.2 (51 kW) |
175/65 R14 82 T | 2.0 | 2.0 | 2.2 | 2.2 | |||
185/55 R15 82 T | 2.2 | 2.1 | 2.3 | 2.3 | ||||
195/45 R16 80 T | 2.2 | 2.1 | 2.4 | 2.3 | ||||
0.9 Twinair (63 kW) 10–, 1.3 D Multijet (55 kW) |
175/65 R14 82 T | 2.2 | 2.0 | 2.3 | 2.2 | |||
185/55 R15 82 T | 2.2 | 2.1 | 2.3 | 2.3 | ||||
195/45 R16 80 T | 2.2 | 2.1 | 2.4 | 2.3 | ||||
0.9 Turbo (77 kW), 1.4 16V (73 kW), 1.3 D Multijet (70 kW) |
175/65 R14 82 H | 2.2 | 2.0 | 2.3 | 2.2 | |||
185/55 R15 82 H | 2.2 | 2.1 | 2.3 | 2.3 | ||||
195/45 R16 80 H | 2.2 | 2.1 | 2.4 | 2.3 | ||||
1.4 Abarth (99 kW) 08– | 195/45 R16 84 V | 2.3 | 2.1 | 2.6 | 2.4 | |||
205/40 R17 84 W | 2.3 | 2.1 | 2.6 | 2.4 | ||||
500 L 12– | Передние | Задние | Передние | Задние | ||||
1.4 (70 kW) |
195/65 R15 91 T | 2.4 | 2.4 | 2.8 | 2.7 | |||
205/55 R16 91 H | 2.4 | 2.2 | 2.5 | 2.5 | ||||
225/45 R17 91 H | 2.4 | 2.2 | 2.5 | 2.5 | ||||
0.9 Turbo (77 kW), 1.3 D Multijet (62 kW) |
195/65 R15 91 H | 2.4 | 2.4 | 2.8 | 2.7 | |||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.5 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.5 | ||||
1.4 T-Jet (88 kW), 1.6 D Multijet (77 kW), 1.6 D Multijet (88 kW) |
195/65 R15 91 H | 2.4 | 2.4 | 2.7 | 2.9 | |||
205/55 R16 91 V | 2.4 | 2.2 | 2.5 | 2.5 | ||||
225/45 R17 91 V | 2.4 | 2.2 | 2.5 | 2.5 | ||||
Bravo (198) 07– | Передние | Задние | Передние | Задние | ||||
1.4 (66 kW) |
195/65 R15 91 H | 2.3 | 2.3 | 2.6 | 2.6 | |||
205/55 R16 91 H | 2.3 | 2.3 | 2.6 | 2.6 | ||||
225/45 R17 91 V | 2.3 | 2.3 | 2.6 | 2.6 | ||||
1.9 JTD 8V (88 kW), 1.6 D Multijet (88 kW), 1.4 T-Jet (88 kW) |
195/65 R15 91 H | 2.3 | 2.3 | 2.6 | 2.6 | |||
205/55 R16 91 H | 2.3 | 2.3 | 2.6 | 2.6 | ||||
225/45 R17 91 V | 2.3 | 2.3 | 2.6 | 2.6 | ||||
225/40 R18 92 V | 2.6 | 2.6 | 2.9 | 2.9 | ||||
1.4 Turbo (103 kW), 1.4 Sport (110 kW), 1.9 JTD 16V (110 kW), 2.0 D Multijet (121 kW) |
195/65 R15 91 V | 2.3 | 2.3 | 2.6 | 2.6 | |||
205/55 R16 91 V | 2.3 | 2.3 | 2.6 | 2.6 | ||||
225/45 R17 91 V | 2.3 | 2.3 | 2.6 | 2.6 | ||||
225/40 R18 92 V | 2.6 | 2.6 | 2.9 | 2.9 | ||||
Croma (194) 05– / 07-10 | Передние | Задние | Передние | Задние | ||||
1.8 16V (103 kW), 2.2 16V (108 kW) |
205/55 R16 91 V | 2.4 | 2.4 | 2.8 | 2.7 | |||
215/55 R16 93 W | 2.4 | 2.4 | 2.5 | 2.5 | ||||
215/50 R17 91 W | 2.4 | 2.4 | 2.7 | 2.6 | ||||
225/45 R18 91 W | 2.4 | 2.4 | 2.7 | 2.6 | ||||
1.9 D Multijet 8V (88 kW) | 205/55 R16 91 V | 2.4 | 2.4 | 2.7 | 2.6 | |||
215/55 R16 93 W | 2.4 | 2.4 | 2.5 | 2.5 | ||||
215/50 R17 91 W | 2.4 | 2.4 | 2.6 | 2.5 | ||||
225/45 R18 91 Y | 2.4 | 2.4 | 2.6 | 2.5 | ||||
1.9 D Multijet 16V (110 kW) | 205/55 R16 91 V | 2.4 | 2.4 | 2.8 | 2.7 | |||
215/55 R16 93 W | 2.4 | 2.4 | 2.5 | 2.5 | ||||
215/50 R17 91 W | 2.4 | 2.4 | 2.7 | 2.6 | ||||
225/45 R18 91 Y | 2.4 | 2.4 | 2.6 | 2.5 | ||||
2.4 D Multijet 20V (147 kW) | 215/55 R16 93 W | 2.4 | 2.4 | 2.5 | 2.5 | |||
215/50 R17 95 W | 2.4 | 2.4 | 2.7 | 2.6 | ||||
225/45 R18 95 Y | 2.4 | 2.4 | 2.7 | 2.6 | ||||
Doblo (223) 01– / 04-09 | Передние | Задние | Передние | Задние | ||||
1.2 (48 kW), 1.6 16V (76 kW) |
175/70 R14 88 T | 2.3 | 2.3 | 2.6 | 3.0 | |||
185/65 R14 86 T | 2.3 | 2.3 | 2.6 | 3.0 | ||||
1.3 JTD (51 kW) 04–, 1.9 D (46 kW) –04 |
175/70 R14 88 T | 2.6 | 3.0 | 2.6 | 3.0 | |||
1.4 (57 kW), 1.3 Multijet DPF (62 kW), 1.9 JTD (77 kW), 1.9 Multijet DPF (88 kW) |
185/65 R15 88 T | 2.6 | 3.0 | 2.6 | 3.0 | |||
Doblo (263) 10– | Передние | Задние | Передние | Задние | ||||
1.4 (70 kW), 1.3 JTD (66 kW), 1.6 Multijet (66 kW), 1.6 Multijet (77 kW) |
195/60 R16 99 T | 2.7 | 2.7 | 2.7 | 3.3 | |||
195/60 R16 93 H | 2.4 | 2.4 | 2.6 | 3.2 | ||||
1.4 T-Jet (88 kW), 2.0 Multijet (99 kW) |
195/60 R16 99 H | 2.7 | 2.7 | 2.7 | 3.3 | |||
195/60 R16 93 H | 2.4 | 2.4 | 2.6 | 3.2 | ||||
Freemont 11– | Передние | Задние | Передние | Задние | ||||
2.0 D Multijet (103 kW), 2.0 D Multijet (125 kW) |
225/65 R17 102 H | 2.5 | 2.5 | 2.5 | 2.5 | |||
225/55 R19 103 H | 2.5 | 2.5 | 2.5 | 2.5 | ||||
Grande Punto (199) 05– | Передние | Задние | Передние | Задние | ||||
1.2 (48 kW), 1.4 (57 kW) |
175/65 R15 84 T | 2.2 | 2.1 | 2.2 | 2.2 | |||
185/65 R15 88 T | 2.2 | 2.0 | 2.2 | 2.2 | ||||
195/55 R16 87 H | 2.2 | 2.0 | 2.2 | 2.2 | ||||
205/45 R17 84 V | 2.2 | 2.1 | 2.2 | 2.2 | ||||
1.3 JTD Multijet (55 kW) | 175/65 R15 84 T | 2.4 | 2.1 | 2.5 | 2.2 | |||
185/65 R15 88 T | 2.3 | 2.1 | 2.3 | 2.3 | ||||
195/55 R16 87 H | 2.3 | 2.1 | 2.3 | 2.3 | ||||
205/45 R17 84 V | 2.4 | 2.1 | 2.5 | 2.2 | ||||
1.3 JTD Multijet (66 kW) | 185/65 R15 88 T | 2.3 | 2.1 | 2.3 | 2.3 | |||
195/55 R16 87 H | 2.3 | 2.1 | 2.4 | 2.4 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.5 | 2.4 | ||||
1.4 16V (70 kW), 1.4 T-Jet (88 kW), 1.9 JTD Multijet (88 kW) |
185/65 R15 88 H | 2.4 | 2.2 | 2.4 | 2.2 | |||
195/55 R16 87 H | 2.4 | 2.2 | 2.6 | 2.4 | ||||
205/45 R17 84 V | 2.6 | 2.3 | 2.8 | 2.5 | ||||
1.4 Turbo Abarth (114 kW) 08– 1.4 SS Turbo Abarth (136 kW) 08– 1.9 JTD Multijet Sport (96 kW) | 205/45 R17 84 V | 2.6 | 2.3 | 2.8 | 2.5 | |||
Idea (350) 04– / 06-08 | Передние | Задние | Передние | Задние | ||||
1.2 16V (59 kW), |
205/45 R17 84 V | 2.6 | 2.3 | 2.8 | 2.5 | |||
1.4 (57 kW), 1.3 JTD Multijet (51 kW) |
185/65 R14 86 T | 2.2 | 2.1 | 2.3 | 2.3 | |||
195/60 R15 88 T | 2.2 | 2.1 | 2.3 | 2.3 | ||||
205/50 R16 87 V | 2.2 | 2.1 | 2.3 | 2.3 | ||||
1.4 16V (70 kW), 1.3 JTD (66 kW), 1.9 JTD Multijet (74 kW) |
195/60 R15 88 H | 2.2 | 2.1 | 2.3 | 2.3 | |||
205/50 R16 87 V | 2.2 | 2.1 | 2.3 | 2.3 | ||||
Linea (323) 07-11 | Передние | Задние | Передние | Задние | ||||
1.4 (57 kW), 1.3 D Multijet (66 kW) |
185/65 R15 88 T | 2.3 | 2.1 | 2.3 | 2.3 | |||
195/60 R15 88 H | 2.3 | 2.1 | 2.3 | 2.3 | ||||
195/55 R16 87 H | 2.3 | 2.1 | 2.4 | 2.4 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.5 | 2.4 | ||||
1.4 T-Jet (88 kW), 1.3 D Multijet (77 kW) |
195/60 R15 88 H | 2.3 | 2.1 | 2.3 | 2.3 | |||
195/55 R16 87 H | 2.3 | 2.1 | 2.4 | 2.4 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.5 | 2.4 | ||||
Multipla (186) 99-08 | Передние | Задние | Передние | Задние | ||||
1.6 16V 100 (76 kW), 1.6 Bipower (76 kW), 1.6 Blupower (70 kW), 1.9 JTD 115 (85 kW) –06, 1.9 DPF Multijet (88 kW) 06– |
185/65 R15 88 H | 2.3 | 2.3 | 2.5 | 3.0 | |||
195/60 R15 88 H | 2.3 | 2.3 | 2.5 | 3.0 | ||||
205/45 R17 88 V | 2.7 | 2.7 | 2.7 | 2.9 | ||||
Panda 12– | Передние | Задние | Передние | Задние | ||||
1.2 (51 kW), 0.9 Twinair (63 kW), 1.3 D Multijet (55 kW) |
175/65 R14 82 T | 2.2 | 2.0 | 2.5 | 2.5 | |||
185/55 R15 82 T | 2.2 | 2.0 | 2.5 | 2.5 | ||||
Panda (169) 03– / 10-12 | Передние | Задние | Передние | Задние | ||||
1.1 (40 kW), 1.2 (44 kW), 1.2 (51 kW) 10– |
155/80 R13 79 T | 2.0 | 2.0 | 2.2 | 2.2 | |||
165/70 R14 81 T | 2.0 | 2.0 | 2.2 | 2.2 | ||||
165/65 R14 79 T | 2.0 | 2.0 | 2.2 | 2.2 | ||||
1.4 Natural Power (57 kW) 10– | 165/70 R14 81 T | 2.0 | 2.0 | 2.2 | 2.2 | |||
185/65 R14 86 T | 2.0 | 2.0 | 2.2 | 2.2 | ||||
1.4 100 HP (73 kW) 06– | 195/45 R15 78 V | 2.2 | 2.1 | 2.3 | 2.3 | |||
1.3 JTD Multijet (51 kW), 1.3 DPF Multijet (55 kW) 06– |
155/80 R13 79 T | 2.0 | 2.0 | 2.2 | 2.2 | |||
165/70 R14 81 T | 2.0 | 2.0 | 2.2 | 2.2 | ||||
165/65 R14 79 T | 2.0 | 2.0 | 2.2 | 2.2 | ||||
195/45 R15 78 V | 2.0 | 2.0 | 2.2 | 2.2 | ||||
Panda 4x4 06– / 10– | Передние | Задние | Передние | Задние | ||||
1.2 (44 kW), |
185/55 R15 82 T | 2.2 | 2.0 | 2.5 | 2.5 | |||
1.2 (51 kW) 10– | 165/70 R14 81 T | 2.2 | 2.0 | 2.3 | 2.3 | |||
185/65 R14 86 T | 2.2 | 2.0 | 2.3 | 2.3 | ||||
1.3 D Multijet (55 kW) 10– | 185/65 R14 86 T | 2.3 | 2.1 | 2.3 | 2.3 | |||
175/65 R15 84 T | 2.3 | 2.1 | 2.3 | 2.3 | ||||
Punto 09– / 12– | Передние | Задние | Передние | Задние | ||||
1.2 (50 kW), 1.4 (57 kW), 0.9 Twinair (62 kW) |
175/65 R15 84 T | 2.2 | 2.1 | 2.2 | 2.2 | |||
185/65 R15 88 H | 2.2 | 2.0 | 2.2 | 2.2 | ||||
195/55 R16 87 H | 2.2 | 2.0 | 2.2 | 2.2 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.4 | 2.4 | ||||
1.4 Multiair (77 kW), 1.4 Multiair Turbo (99 kW) |
185/65 R15 88 V | 2.2 | 2.0 | 2.2 | 2.2 | |||
195/55 R16 87 V | 2.2 | 2.0 | 2.2 | 2.2 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.4 | 2.4 | ||||
1.3 D Multijet (55 kW) | 175/65 R15 84 H | 2.4 | 2.1 | 2.5 | 2.2 | |||
185/65 R15 88 H | 2.3 | 2.1 | 2.3 | 2.3 | ||||
195/55 R16 87 H | 2.3 | 2.1 | 2.4 | 2.4 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.5 | 2.4 | ||||
1.3 D Multijet (63 kW), 1.3 D Multijet (70 kW) |
185/65 R15 88 H | 2.3 | 2.1 | 2.3 | 2.3 | |||
195/55 R16 87 H | 2.3 | 2.1 | 2.4 | 2.4 | ||||
205/45 R17 84 V | 2.4 | 2.2 | 2.5 | 2.4 | ||||
1.6 D Multijet (88 kW) | 185/65 R15 88 H | 2.4 | 2.2 | 2.6 | 2.2 | |||
195/55 R16 87 H | 2.4 | 2.2 | 2.6 | 2.4 | ||||
205/45 R17 84 V | 2.6 | 2.3 | 2.8 | 2.5 | ||||
1.4 Multiair Turbo Abarth (120 kW) | 205/45 R17 84 V | 2.4 | 2.2 | 2.7 | 2.4 | |||
215/45 R17 91 Y | 2.3 | 2.1 | 2.3 | 2.3 | ||||
Qubo (225) 08– | Передние | Задние | Передние | Задние | ||||
1.4 (54 kW), 1.4 Nat. Power (57 kW), 1.3 Multijet (55 kW), 1.3 Multijet (70 kW) |
185/65 R15 88 T | 2.3 | 2.2 | 2.3 | 2.5 | |||
195/55 R16 87 H | 2.3 | 2.1 | 2.4 | 2.4 | ||||
Sedici (FY) 06– / 09– | Передние | Задние | Передние | Задние | ||||
1.6 (79 kW) –09, 1.9 TD Multijet (88 kW) –09 |
195/65 R15 91 H | 2.4 | 2.3 | 2.5 | 2.5 | |||
205/60 R16 92 H | 2.4 | 2.3 | 2.5 | 2.5 | ||||
Stilo (192) 01– / 05-07 | Передние | Задние | Передние | Задние | ||||
1.2 16V (59 kW) –05, 1.4 16V (66 kW) 05–, 1.9 JTD 80 (59 kW) |
195/65 R15 91 T | 1.9 | 1.9 | 2.1 | 2.1 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 2.3 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | ||||
1.6 16V (77 kW) | 195/65 R15 91 H | 1.9 | 1.9 | 2.1 | 2.1 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 2.3 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | ||||
1.8 16V (98 kW), 1.9 JTD 140 (103 kW) |
195/65 R15 91 V | 1.9 | 1.9 | 2.1 | 2.1 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 2.3 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | ||||
2.4 20V Abarth (125 kW) | 205/55 R16 91 W | 2.1 | 2.1 | 2.3 | 2.3 | |||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | ||||
1.9 JTD 115 (88 kW) | 215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | |||
195/65 R15 91 H | 1.9 | 1.9 | 2.1 | 2.1 | ||||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 2.3 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | ||||
1.9 JTD (110 kW) 05– | 195/65 R15 91 V | 1.9 | 1.9 | 2.1 | 2.1 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 2.3 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 2.5 | ||||
Stilo Multi Wagon (192) 03– / 05-08 | Передние | Задние | Передние | Задние | ||||
1.4 16V (66 kW) 05–, 1.6 16V (77 kW) |
195/65 R15 91 H | 1.9 | 1.9 | 2.1 | 3.0 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 3.0 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 3.0 | ||||
1.8 16V (98 kW), 1.9 JTD Multijet (103 kW) |
195/65 R15 91 V | 1.9 | 1.9 | 2.3 | 3.0 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 3.0 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 3.0 | ||||
1.9 JTD (59 kW), 1.9 JTD (85 kW) |
195/65 R15 91 H | 1.9 | 1.9 | 2.3 | 3.0 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 3.0 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 3.0 | ||||
1.9 JTD (110 kW) 05– | 195/65 R15 91 V | 1.9 | 1.9 | 2.3 | 3.0 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 3.0 | ||||
215/45 R17 87 W | 2.3 | 2.3 | 2.7 | 3.0 | ||||
Stilo Multiwagon Uproad (4x4) 05-08 | Передние | Задние | Передние | Задние | ||||
1.9 JTD (85 kW), 1.9 JTD Multijet (103 kW) |
195/65 R15 91 V | 1.9 | 1.9 | 2.1 | 2.1 | |||
205/55 R16 91 V | 2.1 | 2.1 | 2.3 | 2.3 | ||||
215/45 R17 87 W | 2.1 | 2.1 | 2.3 | 2.3 | ||||
Ulysse (179) 02-10 | Передние | Задние | Передние | Задние | ||||
2.0 16V (100 kW) |
225/55 R19 103 H | 2.5 | 2.5 | 2.5 | 2.5 | |||
215/65 R15 96 H | 2.5 | 2.5 | 2.5 | 3.0 | ||||
215/60 R16 95 H | 2.5 | 2.5 | 2.5 | 3.4 | ||||
3.0 V6 (150 kW) | 215/60 R16 95 V | 2.5 | 2.5 | 2.5 | 3.4 | |||
2.0 JTD (80 kW) –06, 2.2 JTD (94 kW) –06 |
215/65 R15 96 H | 2.5 | 2.5 | 2.5 | 3.0 | |||
215/60 R16 95 H | 2.5 | 2.5 | 2.5 | 3.4 | ||||
2.0 D Multijet (88 kW) 06–, 2.0 D Multijet (100 kW) 06– |
215/60 R16 95 H | 2.5 | 2.5 | 2.5 | 3.4 |
Дополнительные обозначения:
Средняя загрузка — водитель, 1-2 пассажира и небольшой груз;